Description
a | b | c | d | e | |
D 22 | 2,50 | 1.40 | 18.00 | ||
D 23 | 2,46 | 1.00 | 22.00 | ||
D 24 | 2.50 | 0.60 | 20,00 | ||
D 25 | 2.50 | 1.40 | 16.00 | ||
D 26 | 2.50 | 1.40 | 20,00 | ||
D 27 | 2.50 | 1.80 | 16.00 | ||
D 28 | 2,50 | 1.80 | 18.00 | ||
D 29 | 2.50 | 1.80 | 20,00 | ||
D 30 | 2.50 | 0.60 | 18.00 | ||
D 31 | 2.50 | 0,60 | 22.00 | ||
D 32 | 2.50 | 1.00 | 18.00 | ||
D 33 | 2,50 | 1.00 | 20.00 | ||
D 34 | 2.50 | 1.00 | 22,00 | ||
D 35 | 2.46 | 1.40 | 18.00 | ||
D 36 | 2.50 | 1,40 | 22.00 | ||
D 37 | 2.50 | 1.40 | 24.00 | ||
D 40 | 2,48 | 1.00 | 24.00 | ||
D 41 | 2.52 | 1.00 | 24,50 | ||
D 42 | 2.50 | 0.60 | 24.00 | 2.30 | 18.00 |
D 43 | 2,50 | 0.60 | 26.00 | 2.23 | 18.00 |
D 44 | 2.48 | 1.60 | 24,00 | ||
D 45 | 2.50 | 0.60 | 26.00 | ||
D 46 | 2,50 | 1.00 | 24.00 |
AI-translation
Reviews
There are no reviews yet.